DIN 6797 V
» Resources » Dimensional Standards » Washers » DIN 6797 V
» Resources » Dimensional Standards » Washers » DIN 6797 V
| Nominal Size | d1 | d3 | s2 | Teeth min. | Weight kg/1000pcs | For Thread | |
|---|---|---|---|---|---|---|---|
| Nominal size min | max | approx. | |||||
| 2.2 | 2.2 | 2.34 | 4.2 | 0.2 | 6 | 0.02 | M2 |
| 2.7 | 2.7 | 2.84 | 5.1 | 0.2 | 6 | 0.025 | M2.5 |
| 3.2 | 3.2 | 3.38 | 6 | 0.2 | 6 | 0.025 | M3 |
| 3.7 | 3 | 3.88 | 7 | 0.25 | 6 | 0.04 | M3.5 |
| 4.3 | 4.3 | 4.48 | 8 | 0.25 | 8 | 0.05 | M4 |
| 5.3 | 5.3 | 5.48 | 9.8 | 0.3 | 8 | 0.12 | M5 |
| 6.4 | 6.4 | 6.62 | 11.8 | 0.4 | 10 | 0.2 | M6 |
| 8.4 | 8.4 | 8.62 | 15.3 | 0.4 | 10 | 0.4 | M8 |
| 10.5 | 10.5 | 10.77 | 19 | 0.5 | 10 | 0.7 | M10 |
| 13 | 13 | 13.27 | 23 | 0.5 | 10 | 1.2 | M12 |
| 15 | 15 | 15.27 | 26.2 | 0.6 | 12 | 1.3 | M14 |
| 17 | 17 | 17.27 | 30.2 | 0.6 | 12 | 1.3 | M16 |
| Size | Weight | |
|---|---|---|
| Type A | Type J | |
| M1.6 | 0.010 | |
| M2 | 0.025 | 0.040 |
| M2.5 | 0.040 | 0.045 |
| M3 | 0.045 | 0.045 |
| M3.5 | 0.075 | 0.085 |
| M4 | 0.095 | 0.10 |
| M5 | 0.18 | 0.20 |
| M6 | 0.22 | 0.25 |
| M7 | 0.30 | 0.35 |
| M8 | 0.45 | 0.55 |
| M10 | 0.80 | 0.9 |
| M12 | 1.0 | 1.2 |
| M14 | 1.6 | 1.9 |
| M16 | 2.0 | 2.4 |
| M18 | 3.5 | 3.7 |
| M20 | 3.8 | 4.1 |
| M22 | 5.0 | 6.0 |
| M24 | 6.0 | 6.5 |
| M27 | 8.0 | 8.5 |
| M30 | 9.0 | 9.5 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.